We are a well known local business based in Friockheim, Angus. A perfect location to offer services throughout Angus and Tayside. Managed by Owner and Manager Mr Gavin Kinnear. Mr Kinnear is responsible for operating a fleet of 17 vehicles supported by 20 years successful experience in the bus and coach travel industry. The business is a mixture of public services, school transport, contract and private hire work. If you wish to make an enquiry please contact us, we would be only too happy to hear from you.
Contact UsTimetables
Monday to Friday
Service Number: | 140 | 140 | 140 | 141 | 140 | 140 | 140 | 35 | 140 | 35 | 141 | 140 | 140 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Auchmithie | ------ | ------ | 08:20 | ------ | 10:00 | 11:40 | 13:20 | 15:10 | 16:20 | 17:55 | ------ | ------ | 18:55 |
Seaton Estate Holiday Park | ------ | ------ | 08:25 | ------ | 10:05 | 11:45 | 13:25 | 15:15 | 16:25 | 18:00 | ------ | ------ | 19:00 |
Arbroath Bus Station | ------ | ------ | 08:30 | ------- | 10:10 | 11:50 | 13:30 | 15:20 | 16:30 | 18:05 | ------ | ------ | 19:05 |
Arbroath Bus Station | 06:55 | 07:30 | 08:30 | ------ | 10:10 | 11:50 | 13:40 | ------ | 16:40 | ------ | ------ | 18:55 | 19:05 |
Condor Royal Marine Base | 07:05 | 07:35 | 08:35 | ------ | 10:15 | 11:55 | 13:45 | ------ | 16:45 | ------ | ------ | 19:00 | 19:10 |
Colliston Inn | 07:08 | 07:38 | 08:38 | ------ | 10:18 | 11:58 | 13:48 | ------ | 16:48 | ------ | ------ | 19:03 | 19:13 |
Friockheim Bus Stance | 07:15 | 07:45 | 08:45 | 09:35 | 10:25 | 12:05 | 13:55 | ------ | 16:55 | ------ | 18:10 | 19:10 | 19:20 |
Brechin Clerk Street | 07:30 | 08:10 | 09:00 | 09:55 | 10:40 | 12:20 | 14:10 | ------ | 17:10 | ------ | ------ | ------ | ------ |
Brechin Castle Centre | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | 18:25 | ------ | 19:35 |
Stracathro Hospital | ------ | ------ | 09:10 | 10:05 | 10:50 | 12:30 | 14:20 | ------ | ------ | ------ | ------ | ------ | ------ |
Monday to Friday
Service Number: | 140 | 140 | 140 | 141 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stracathro Hospital | ------ | ------ | 09:10 | 10:05 | 10:50 | 12:30 | 14:20 | ------ | ------ | ------ | ------ | ------ |
Brechin Southesk Street | ------ | 07:35 | 09:20 | 10:15 | 11:00 | 12:40 | 14:30 | ------ | 17:15 | ------ | 18:25 | 19:50 |
Friockheim Bus Station | 07:15 | 07:50 | 09:35 | 10:35 | 11:15 | 12:55 | 14:45 | ------ | 17:30 | ------ | 18:40 | 20:05 |
Colliston opp Inn | 07:21 | 07:59 | 09:41 | ------ | 11:21 | 13:01 | 14:51 | ------ | 17:36 | ------ | 18:46 | 20:11 |
Condor Royal Marine Base | 07:24 | 08:02 | 09:44 | ------ | 11:24 | 13:04 | 14:54 | ------ | 17:39 | ------ | 18:49 | 20:14 |
Arbroath Bus Station | 07:30 | 08:10 | 09:50 | ------ | 11:30 | 13:10 | 15:00 | 16:10 | 17:45 | 18:45 | 18:55 | 20:20 |
Seaton Estate Holiday Park | ------ | R | R | ------ | R | R | R | R | R | R | ------ | ------ |
Auchmithie | ------ | 08:20 | 10:00 | ------ | 11:40 | 13:20 | 15:10 | 16:20 | 17:55 | 18:55 | ------ | ------ |
Saturday
Service Number: | 140 | 140 | 140 | 140 | 35 | 35 | 35 | 140 | |
---|---|---|---|---|---|---|---|---|---|
Auchmithie | .. | 08:45 | 10:05 | 13:25 | 14:45 | 16:05 | 17:00 | 17:55 | 18:40 |
Seaton Estate Holiday Park | .. | 08:50 | 10:10 | 13:30 | 14:50 | 16:10 | 17:05 | 18:00 | 18:45 |
Arbroath Bus Station | .. | 08:55 | 10:15 | 13:35 | 14:55 | 16:15 | 17:10 | 18:05 | 18:50 |
Condor Royal Marine Base | .. | 09:01 | 10:21 | 13:41 | 15:01 | ------ | ------ | ------ | 18:56 |
Colliston Inn | .. | 09:04 | 10:24 | 13:44 | 15:04 | ------ | ------ | ------ | 18:59 |
Friockheim Bus Stance | .. | 09:10 | 10:30 | 13:50 | 15:10 | ------ | ------ | ------ | 19:05 |
Brechin Clerk Street | .. | 09:25 | 10:45 | 14:05 | 15:25 | ------ | ------ | ------ | ------ |
Saturday
Service Number: | 141 | 140 | 140 | 141 | 140 | 140 | 35 | 35 | 35 |
---|---|---|---|---|---|---|---|---|---|
Brechin Southesk Street | ------ | 09:25 | 10:45 | ------ | 14:05 | 15:25 | ------ | ------ | ----- |
Friockheim Bus Stance | 08:20 | 09:40 | 11:00 | 13:00 | 14:20 | 15:40 | ------ | ------ | ------ |
Colliston opp Inn | 08:26 | 09:46 | 11:06 | 13:06 | 14:26 | 15:46 | ------ | ------ | ------ |
Condor Royal Marine Base | 08:29 | 09:49 | 11:09 | 13:09 | 14:29 | 15:49 | ------ | ------ | ------ |
Arbroath Bus Station | 08:35 | 09:55 | 11:15 | 13:15 | 14:35 | 15:55 | 16:50 | 17:45 | 18:30 |
Seaton Estate Holiday Park | R | R | R | R | R | R | R | R | R |
Auchmithie | 08:45 | 10:05 | 11:25 | 13:25 | 14:45 | 16:05 | 17:00 | 17:50 | 18:40 |
Sunday
Service Number: | 140 | 140 | 140 | 140 |
---|---|---|---|---|
Auchmithie | 12:35 | 14:20 | 16:55 | ------ |
Seaton Estate Holiday Park | 12:40 | 14:25 | 17:00 | ------ |
Arbroath Bus Station | 12:45 | 14:30 | 17:05 | ------ |
Arbroath Bus Station | 12:50 | 14:30 | ------ | 17:40 |
Condor Royal Marine Base | 12:56 | 14:36 | ------ | 17:46 |
Colliston Inn | 12:59 | 14:39 | ------ | 17:49 |
Friockheim Bus Stance | 13:05 | 14:45 | ------ | 17:55 |
Brechin Clerk Street | 13:20 | 15:00 | ------ | ------ |
Stracathro Hospital | 13:30 | 15:10 | ------ | ------ |
Sunday
Service Number: | 35 | 140 | 140 | 35 |
---|---|---|---|---|
Stracathro Hospital | ------ | 13:30 | 15:10 | ------ |
Brechin Southesk Street | ------ | 13:40 | 15:20 | ------ |
Brechin Southesk Street | ------ | 13:40 | 15:30 | ------ |
Friockheim Bus Stance | ------ | 13:55 | 15:45 | ------ |
Colliston opp Inn | ------ | 14:01 | 15:51 | ------ |
Condor Royal Marine Base | ------ | 14:04 | 15:54 | ------ |
Arbroath Bus Station | 12:15 | 14:10 | 16:00 | 16:45 |
Seaton Estate Holiday Park | R | R | ------ | R |
Auchmithie | 12:30 | 14:20 | ------ | 16:55 |
Book with Us
If you prefer you can click on the button on the right to complete our booking form and we will then contact you.
Contact Us
Please complete the form below
Address
Wisharts (Friockheim) Ltd
Station Road
Transport Yard
FRIOCKHEIM
DD11 4SF
Call Us
01241 828747